SUD Dev
July 2026 Live Trade Screen Recordings and Trade Logs
[================================================================================================================][==========================================================================================================]
07-31-2026 – $6.43 – Trade Logs
Struggled with the left side of the “V” today. Was able to recognize I was Early / Trapped on the “V” left side. Was able to Cut Loss / Stop Out / Stop Loss. However, I was impatient waiting for the “V-Curl”, entering Early at Whole dollar support / Long bottom tail candles / Outside lower BB, only to get CRUSHED. Once I waited for the “V-Curl” where 1m / 5m green candles formed, I was able to erase the impatient entry losses. Buying dips / support on “V” Right side / Green side, TP at Squeeze Green candles and at Resistance.
NAV:
T1 AMZN 08:20:50 AM | L | PreMkt | W&5TriFec+$2.00
T2 AMD 08:36:47 AM | L | Dip/Pull Back | SL-3.00in 1min
T3 AMD 08:38:22 AM | L | V |
T4 AMD 08:41:25 AM | L | V-RgtSdV-Green | TP$$2.7
T5 AMD 08:44:57 AM | L | V | 2LongRed5mBrs
T6 AMD 08:47:30 AM | L | V | ErlySL-$2.8
T7 AMD 08:51:34 AM | L | V-Curl-V | First in Red “V” LOOSE
T8 AMD 09:00:22 AM | L | V | ErlyUGLY SL-$5.5=-$44.18
T9 AMD 09:16:32 AM | L | V-Curl-V | tp+$.90
T10 AMD 09:22:00 AM | L | V-RgtSdV-Green | tp+$2.4
T11 AMD 09:31:20 AM | L | V-RgtSdV-Green | DblDnPop+$3.5
T12 AMD 09:58:43 AM | L | Dip/Pull Back | TP+1.20
00:00:00 Prelude (08:03:39 AM) 00:17:10 T1 AMZN 08:20:50 AM | L | PreMkt | W&5TriFec+$2.00 00:33:08 T2 AMD 08:36:47 AM | L | Dip/Pull Back | SL-3.00in 1min 00:34:43 T3 AMD 08:38:22 AM | L | V | 00:37:46 T4 AMD 08:41:25 AM | L | V-RgtSdV-Green | TP$$2.7 00:41:18 T5 AMD 08:44:57 AM | L | V | 2LongRed5mBrs 00:43:51 T6 AMD 08:47:30 AM | L | V | ErlySL-$2.8 00:47:55 T7 AMD 08:51:34 AM | L | V-Curl-V | First in Red "V" LOOSE 00:56:43 T8 AMD 09:00:22 AM | L | V | ErlyUGLY SL-$5.5=-$44.18 01:12:53 T9 AMD 09:16:32 AM | L | V-Curl-V | tp+$.90 01:18:21 T10 AMD 09:22:00 AM | L | V-RgtSdV-Green | tp+$2.4 01:27:41 T11 AMD 09:31:20 AM | L | V-RgtSdV-Green | DblDnPop+$3.5 01:55:04 T12 AMD 09:58:43 AM | L | Dip/Pull Back | TP+1.20
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-31-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-30-2026 – $5.65 – Trade Logs
Much better choosing Better / Solid set ups. Follow rules. Missed many Good Set Ups today. Keep disciplined and patient!
NAV:
T1 MRVL 08:39:50 AM | L | Dip/Pull Back | CTS Error 2m lag
T2 MRVL 08:56:31 AM | L | DblBot |
T3 NBIS 09:09:35 AM | L | Dip/Pull Back-5M2BrPb | Wait
T4 NBIS 09:12:04 AM | L | DblBot-↑VWap↓920Ma | Wait
T5 NBIS 09:18:56 AM | L | Dip/Pull Back | Missed Curl ↑V920
T6 MRVL 09:54:01 AM | L | Dip/Pull Back | Wait
T7 MRVL 09:56:46 AM | L | Dip/Pull Back |
00:00:00 Prelude (08:04:23 AM) 00:35:26 T1 MRVL 08:39:50 AM | L | Dip/Pull Back | CTS Error 2m lag 00:52:07 T2 MRVL 08:56:31 AM | L | DblBot | 01:05:12 T3 NBIS 09:09:35 AM | L | Dip/Pull Back-5M2BrPb | Wait 01:07:40 T4 NBIS 09:12:04 AM | L | DblBot-↑VWap↓920Ma | Wait 01:14:32 T5 NBIS 09:18:56 AM | L | Dip/Pull Back | Missed Curl ↑V920 01:49:37 T6 MRVL 09:54:01 AM | L | Dip/Pull Back | Wait 01:52:22 T7 MRVL 09:56:46 AM | L | Dip/Pull Back |
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-30-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-29-2026 – $-2.99 – Trade Logs
Good Discipline, Cut Loss fast! With only 50% accuracy today, I decided to Shut it Down. Dow -930 Nasdaq -360 If I continued to look for trades, my personal history with todays market, I would loose, STOPPED!
NAV:
T1 NCRA 08:22:07 AM | L | PreMkt | -.10
T2 NCRA 08:24:51 AM | L | PreMkt | +.01
T3 MRVL 08:46:34 AM | L | Dip/Pull Back | -.90↓V920Stop
T4 MRVL 08:51:59 AM | L | Dip/Pull Back | BadDecision↓V920UGLY
T5 MRVL 09:04:44 AM | S | Bum | ErlyTP+.32SldErly
T6 NO-TICKER 10:03:01 AM | S | Bum |
00:00:00 Prelude (08:10:44 AM) 00:11:23 T1 NCRA 08:22:07 AM | L | PreMkt | -.10 00:14:07 T2 NCRA 08:24:51 AM | L | PreMkt | +.01 00:35:49 T3 MRVL 08:46:34 AM | L | Dip/Pull Back | -.90↓V920Stop 00:41:14 T4 MRVL 08:51:59 AM | L | Dip/Pull Back | BadDecision↓V920UGLY 00:53:59 T5 MRVL 09:04:44 AM | S | Bum | ErlyTP+.32SldErly 01:52:16 T6 NO-TICKER 10:03:01 AM | S | Bum |
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-29-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-28-2026 – $2.95 – Trade Logs
Stayed Disciplined on all trades!
NAV:
T1 AAPL 08:26:29 AM | L | PreMkt | Dip
T2 MSFT 08:42:07 AM | L | Dip/Pull Back | 5mEngolfDanger
T3 MSFT 08:45:41 AM | L | V-LftSdV-Red |
T4 MSFT 08:49:30 AM | L | V | 5m Straight Down @ DblBot
T5 MSFT 08:57:07 AM | L | DblBot-↓Vwap↓920 |
T6 MSFT 09:22:13 AM | L | Tri-Fecta |
T7 MSFT 09:23:51 AM | L | Dip/Pull Back | Vwap bounce
T8 MSFT 09:32:47 AM | L | Dip/Pull Back | VwapBounce+.25
T9 MSFT 09:48:44 AM | L | W-5 Min W | Lok@PrevMSFTTrd Sld2Soon
T10 CRM 09:53:38 AM | L | Dip/Pull Back | +.34
00:00:00 Prelude (08:20:45 AM) 00:05:43 T1 AAPL 08:26:29 AM | L | PreMkt | Dip 00:21:21 T2 MSFT 08:42:07 AM | L | Dip/Pull Back | 5mEngolfDanger 00:24:56 T3 MSFT 08:45:41 AM | L | V-LftSdV-Red | 00:28:45 T4 MSFT 08:49:30 AM | L | V | 5m Straight Down @ DblBot 00:36:22 T5 MSFT 08:57:07 AM | L | DblBot-↓Vwap↓920 | 01:01:27 T6 MSFT 09:22:13 AM | L | Tri-Fecta | 01:03:05 T7 MSFT 09:23:51 AM | L | Dip/Pull Back | Vwap bounce 01:12:01 T8 MSFT 09:32:47 AM | L | Dip/Pull Back | VwapBounce+.25 01:27:58 T9 MSFT 09:48:44 AM | L | W-5 Min W | Lok@PrevMSFTTrd Sld2Soon 01:32:52 T10 CRM 09:53:38 AM | L | Dip/Pull Back | +.34
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-28-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-27-2026 – $-0.42 – Trade Logs
Much better discipline on cutting losses and on waiting for ↑Vwap and ↑920 on long trades.
NAV:
T1 AAPL 08:35:13 AM | L | Dip/Pull Back | NoQkPop+.18
T2 MSFT 08:41:21 AM | L | Dip/Pull Back | Slugish+.18
T3 AAPL 08:51:07 AM | L | Dip/Pull Back | -.26
T4 AAPL 08:58:17 AM | L | Tri-Fecta-1Min$↑V920 |
T5 MSFT 09:00:27 AM | L | Dip/Pull Back | QkPop+.42
T6 AAPL 09:02:34 AM | L | Tri-Fecta | StrongTriFecMissed
T7 MSFT 09:22:31 AM | L | Dip/Pull Back | W$↓
T8 MSFT 09:23:53 AM | L | Dip/Pull Back |
T9 AAPL 09:42:20 AM | L | Dip/Pull Back | +.10
T10 CRM 09:47:29 AM | L | Dip/Pull Back |
T11 CRM 09:53:18 AM | L | ABCD |
T12 AAPL 10:41:14 AM | L | Dip/Pull Back | Vbounce+.62
T13 MSFT 10:56:05 AM | L | Tri-Fecta | TF Failed -.31
T14 MSFT 11:08:27 AM | L | Dip/Pull Back | QuickPop+.25
00:00:00 Prelude (08:15:18 AM) 00:19:55 T1 AAPL 08:35:13 AM | L | Dip/Pull Back | NoQkPop+.18 00:26:02 T2 MSFT 08:41:21 AM | L | Dip/Pull Back | Slugish+.18 00:35:48 T3 AAPL 08:51:07 AM | L | Dip/Pull Back | -.26 00:42:59 T4 AAPL 08:58:17 AM | L | Tri-Fecta-1Min$↑V920 | 00:45:09 T5 MSFT 09:00:27 AM | L | Dip/Pull Back | QkPop+.42 00:47:15 T6 AAPL 09:02:34 AM | L | Tri-Fecta | StrongTriFecMissed 01:07:13 T7 MSFT 09:22:31 AM | L | Dip/Pull Back | W$↓ 01:08:35 T8 MSFT 09:23:53 AM | L | Dip/Pull Back | 01:27:02 T9 AAPL 09:42:20 AM | L | Dip/Pull Back | +.10 01:32:11 T10 CRM 09:47:29 AM | L | Dip/Pull Back | 01:37:59 T11 CRM 09:53:18 AM | L | ABCD | 02:25:56 T12 AAPL 10:41:14 AM | L | Dip/Pull Back | Vbounce+.62 02:40:47 T13 MSFT 10:56:05 AM | L | Tri-Fecta | TF Failed -.31 02:53:09 T14 MSFT 11:08:27 AM | L | Dip/Pull Back | QuickPop+.25
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-27-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-24-2026 – $-116.32 – Trade Logs
Broke RULES paid heavy mental $ monitary price. Follow rules or BLOW UP! Review this NBIS Trade – Major Mistakes all day long!!
NAV:
T1 NBIS 08:36:46 AM | L | ABCD | Erly-4.0Ugly
T2 NBIS 08:46:32 AM | L | V-LftSdV-Red | UglyErly-11.0
T3 NBIS 08:54:39 AM | L | V | Add 5
T4 NBIS 09:01:16 AM | L | V-RgtSdV-Green | Ugly
T5 NBIS 09:08:24 AM | L | W-1Min W | UglyHolding
T6 NBIS 09:09:34 AM | L | V-Curl-V | R-side in consol
T7 NBIS 09:16:38 AM | L | DblBot | VeryUglyBadTrading/Decisions
T8 NBIS 09:30:35 AM | L | V-Curl-V | 5mCurl-UGLY!!
T9 NBIS 09:36:27 AM | L | DblBot | ↓Vwap↓920 and Im long! UGLY!!
T10 NBIS 10:14:43 AM | L | V-RgtSdV-Green | Holding UGLY
T11 NBIS 10:26:00 AM | L | Tri-Fecta | 5mTF-Rej
T12 NBIS 10:42:20 AM | L | W | TP Stil RED -29.00
T13 NBIS 11:31:15 AM | L | Dip/Pull Back | VwapBncDipScalp+.52
T14 MSFT 11:49:47 AM | L | Dip/Pull Back | W$↓TP+.26
T15 MSFT 11:56:17 AM | L | Dip/Pull Back | NoPopTP+.05
T16 MSFT 12:22:56 PM | L | Dip/Pull Back | NoPopTP+.04
T17 MSFT 12:28:35 PM | L | Dip/Pull Back | TP+.22
T18 MSFT 12:40:49 PM | L | Dip/Pull Back | Slow+.10 then Pop↑
T19 NBIS 12:47:33 PM | L | Dip/Pull Back | SemiPopTP+.55
T20 NBIS 12:59:35 PM | L | Dip/Pull Back | VeryUgly-$4.0
T21 NBIS 01:19:56 PM | L | V | ↓Vwap↓920 Im Long! Wrong!!
T22 NBIS 01:27:13 PM | L | V | erlyUGLY-$6.00
T23 NBIS 01:41:23 PM | L | V | UGLY-$9.00 & Holding Blood
00:00:00 Prelude (08:17:03 AM) 00:19:40 T1 NBIS 08:36:46 AM | L | ABCD | Erly-4.0Ugly 00:29:26 T2 NBIS 08:46:32 AM | L | V-LftSdV-Red | UglyErly-11.0 00:37:34 T3 NBIS 08:54:39 AM | L | V | Add 5 00:44:11 T4 NBIS 09:01:16 AM | L | V-RgtSdV-Green | Ugly 00:51:18 T5 NBIS 09:08:24 AM | L | W-1Min W | UglyHolding 00:52:28 T6 NBIS 09:09:34 AM | L | V-Curl-V | R-side in consol 00:59:33 T7 NBIS 09:16:38 AM | L | DblBot | VeryUglyBadTrading/Decisions 01:13:30 T8 NBIS 09:30:35 AM | L | V-Curl-V | 5mCurl-UGLY!! 01:19:21 T9 NBIS 09:36:27 AM | L | DblBot | ↓Vwap↓920 and Im long! UGLY!! 01:57:37 T10 NBIS 10:14:43 AM | L | V-RgtSdV-Green | Holding UGLY 02:08:54 T11 NBIS 10:26:00 AM | L | Tri-Fecta | 5mTF-Rej 02:25:14 T12 NBIS 10:42:20 AM | L | W | TP Stil RED -29.00 03:14:10 T13 NBIS 11:31:15 AM | L | Dip/Pull Back | VwapBncDipScalp+.52 03:32:42 T14 MSFT 11:49:47 AM | L | Dip/Pull Back | W$↓TP+.26 03:39:11 T15 MSFT 11:56:17 AM | L | Dip/Pull Back | NoPopTP+.05 04:05:50 T16 MSFT 12:22:56 PM | L | Dip/Pull Back | NoPopTP+.04 04:11:29 T17 MSFT 12:28:35 PM | L | Dip/Pull Back | TP+.22 04:23:43 T18 MSFT 12:40:49 PM | L | Dip/Pull Back | Slow+.10 then Pop↑ 04:30:27 T19 NBIS 12:47:33 PM | L | Dip/Pull Back | SemiPopTP+.55 04:42:29 T20 NBIS 12:59:35 PM | L | Dip/Pull Back | VeryUgly-$4.0 05:02:50 T21 NBIS 01:19:56 PM | L | V | ↓Vwap↓920 Im Long! Wrong!! 05:10:07 T22 NBIS 01:27:13 PM | L | V | erlyUGLY-$6.00 05:24:18 T23 NBIS 01:41:23 PM | L | V | UGLY-$9.00 & Holding Blood
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-24-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-23-2026 – $2.25 – Trade Logs
Testing Rclone MultiThreading Chunking .mp4 b2 push The 4 hr video was completed in 1m37s Sonfirmed / verified on b2
NAV:
T1 SMCI 08:52:25 AM | L | Dip/Pull Back | -Mkt TP+.11SldErly
T2 MU 09:03:55 AM | L | Tri-Fecta-1Min$↑V920 | 1m-ABCD & W
T3 NBIS 09:32:02 AM | L | Dip/Pull Back | ErlyUg-2.0NoDdTP+.18
T4 USO 09:42:34 AM | L | Dip/Pull Back | PopTP+.18SldErly
T5 USO 09:49:29 AM | L | Dip/Pull Back | SOLD EARLY!
00:00:00 Prelude (08:09:46 AM) 00:42:38 T1 SMCI 08:52:25 AM | L | Dip/Pull Back | -Mkt TP+.11SldErly 00:54:09 T2 MU 09:03:55 AM | L | Tri-Fecta-1Min$↑V920 | 1m-ABCD & W 01:22:15 T3 NBIS 09:32:02 AM | L | Dip/Pull Back | ErlyUg-2.0NoDdTP+.18 01:32:47 T4 USO 09:42:34 AM | L | Dip/Pull Back | PopTP+.18SldErly 01:39:43 T5 USO 09:49:29 AM | L | Dip/Pull Back | SOLD EARLY!
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-23-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-22-2026 – $12.68 – Trade Logs
Good discipline trades today. Testing OBS / MKV → .MP4 Video / Push b2 Check video quality on web page.
NAV:
T1 AAPL 08:32:13 AM | L | OpenGate | Late log entry TP+1.17
T2 AMD 08:55:58 AM | L | W-1Min W | Mis MoMo
T3 AMD 09:03:45 AM | L | Dip/Pull Back | 5m EngBar
T4 AMD 09:10:00 AM | L | Dip/Pull Back | CTS lag log? +1.19
T5 CRWV 09:26:30 AM | L | W-1Min W | Watch NoPop
T6 CRWV 09:30:25 AM | L | ABCD-1MinABCD | Watch
T7 CRWV 09:36:06 AM | L | Dip/Pull Back | Range
T8 CRWV 09:39:19 AM | L | Dip/Pull Back | Pb in Range Tp+.22
T9 CRWV 09:43:01 AM | L | DblTop | DT?? 5mTopTails Caution
T10 CRWV 09:46:30 AM | L | DblBot-↓Vwap↓920 | VwBounce?
T11 NFLX 09:53:08 AM | L | DblBot | VwBnc W$Sup
T12 NVDA 10:54:43 AM | L | | 5m 1stBr BrkOut
T13 NVDA 11:11:20 AM | L | Dip/Pull Back | NoPopFear+.02slderly
00:00:00 Prelude (08:14:03 AM) 00:18:09 T1 AAPL 08:32:13 AM | L | OpenGate | Late log entry TP+1.17 00:41:55 T2 AMD 08:55:58 AM | L | W-1Min W | Mis MoMo 00:49:41 T3 AMD 09:03:45 AM | L | Dip/Pull Back | 5m EngBar 00:55:56 T4 AMD 09:10:00 AM | L | Dip/Pull Back | CTS lag log? +1.19 01:12:26 T5 CRWV 09:26:30 AM | L | W-1Min W | Watch NoPop 01:16:12 T6 CRWV 09:30:25 AM | L | ABCD-1MinABCD | Watch 01:21:53 T7 CRWV 09:36:06 AM | L | Dip/Pull Back | Range 01:25:06 T8 CRWV 09:39:19 AM | L | Dip/Pull Back | Pb in Range Tp+.22 01:28:47 T9 CRWV 09:43:01 AM | L | DblTop | DT?? 5mTopTails Caution 01:32:17 T10 CRWV 09:46:30 AM | L | DblBot-↓Vwap↓920 | VwBounce? 01:38:55 T11 NFLX 09:53:08 AM | L | DblBot | VwBnc W$Sup 02:40:30 T12 NVDA 10:54:43 AM | L | | 5m 1stBr BrkOut 02:57:07 T13 NVDA 11:11:20 AM | L | Dip/Pull Back | NoPopFear+.02slderly
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-22-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-21-2026 – $0.00 – Trade Logs
No Trade Day Testing OBS / .mp4 / b2 Push
NAV:
T1 SPCX 08:07:34 AM | L | PreMkt | PreMkt Test
T2 TQQQ 10:55:25 AM | L | ABCD | Test
00:00:00 Prelude (08:03:59 AM) 00:03:34 T1 SPCX 08:07:34 AM | L | PreMkt | PreMkt Test 02:51:25 T2 TQQQ 10:55:25 AM | L | ABCD | Test
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-21-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-20-2026 – $4.50 – Trade Logs
NAV:
T1 INTC 08:35:59 AM | L | Dip/Pull Back |
T2 APLD 08:41:57 AM | L | Dip/Pull Back |
T3 PLTR 08:49:45 AM | L | Dip/Pull Back | Englf5min
T4 PLTR 08:53:16 AM | L | Dip/Pull Back | Englf5min Signal2wait
T5 APLD 08:59:38 AM | L | Dip/Pull Back | Englf5min Lh&Ll
T6 MRVL 09:34:11 AM | L | Dip/Pull Back | HldLgr
T7 APLD 09:42:46 AM | L | Tri-Fecta | Did not Pop
T8 APLD 09:50:16 AM | L | ABCD-5MinABCD | ↓Vw920
T9 MSTR 12:11:42 PM | L | Dip/Pull Back | CanOdr TopHvy
T10 MSTR 12:32:47 PM | L | Dip/Pull Back |
T11 MU 12:39:01 PM | L | Dip/Pull Back | ErlyUglyNoDbDn+.46
00:00:00 Prelude (08:23:40 AM) 00:12:18 T1 INTC 08:35:59 AM | L | Dip/Pull Back | 00:18:16 T2 APLD 08:41:57 AM | L | Dip/Pull Back | 00:26:04 T3 PLTR 08:49:45 AM | L | Dip/Pull Back | Englf5min 00:29:36 T4 PLTR 08:53:16 AM | L | Dip/Pull Back | Englf5min Signal2wait 00:35:57 T5 APLD 08:59:38 AM | L | Dip/Pull Back | Englf5min Lh&Ll 01:10:31 T6 MRVL 09:34:11 AM | L | Dip/Pull Back | HldLgr 01:19:05 T7 APLD 09:42:46 AM | L | Tri-Fecta | Did not Pop 01:26:35 T8 APLD 09:50:16 AM | L | ABCD-5MinABCD | ↓Vw920 03:48:02 T9 MSTR 12:11:42 PM | L | Dip/Pull Back | CanOdr TopHvy 04:09:07 T10 MSTR 12:32:47 PM | L | Dip/Pull Back | 04:15:20 T11 MU 12:39:01 PM | L | Dip/Pull Back | ErlyUglyNoDbDn+.46
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-20-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-17-2026 – $test – Trade Logs
does video work???
NAV:
T1 MU 08:47:21 AM | L | V-Curl-V |
T2 MU 08:53:14 AM | L | V-RgtSdV-Green | Watched Missed
T3 AAPL 09:02:24 AM | L | V-LftSdV-Red |
T4 AAPL 09:04:25 AM | L | V-Curl-V | ErlyNoDbDn+.41
T5 AAPL 09:25:07 AM | L | W |
T6 NBIS 09:30:25 AM | L | Dip/Pull Back | Erly NoDbDn +.25
T7 AAPL 09:51:05 AM | L | Dip/Pull Back | Pop+.15
T8 AAPL 10:52:05 AM | L | Dip/Pull Back | ErlyDbDnUgly
T9 AAPL 11:18:38 AM | L | V-RgtSdV-Green | -.65
T10 AAPL 11:43:27 AM | L | Tri-Fecta | ErlyUgly
T11 NBIS 01:06:39 PM | L | Dip/Pull Back | Erly-$2.0Ugly+.25
T12 NBIS 01:43:33 PM | L | V | Sld2Erly-.08
00:00:00 Prelude (08:05:56 AM) 00:41:24 T1 MU 08:47:21 AM | L | V-Curl-V | 00:47:18 T2 MU 08:53:14 AM | L | V-RgtSdV-Green | Watched Missed 00:56:28 T3 AAPL 09:02:24 AM | L | V-LftSdV-Red | 00:58:29 T4 AAPL 09:04:25 AM | L | V-Curl-V | ErlyNoDbDn+.41 01:19:11 T5 AAPL 09:25:07 AM | L | W | 01:24:29 T6 NBIS 09:30:25 AM | L | Dip/Pull Back | Erly NoDbDn +.25 01:45:09 T7 AAPL 09:51:05 AM | L | Dip/Pull Back | Pop+.15 02:46:09 T8 AAPL 10:52:05 AM | L | Dip/Pull Back | ErlyDbDnUgly 03:12:42 T9 AAPL 11:18:38 AM | L | V-RgtSdV-Green | -.65 03:37:31 T10 AAPL 11:43:27 AM | L | Tri-Fecta | ErlyUgly 05:00:43 T11 NBIS 01:06:39 PM | L | Dip/Pull Back | Erly-$2.0Ugly+.25 05:37:37 T12 NBIS 01:43:33 PM | L | V | Sld2Erly-.08
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-17-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-16-2026 – $6.93 – Trade Logs
Battling early entries, getting better by recognizing the early entry, ready to cut loss, no DblDn. Waiting for trade to turn Green. Exit and review!
NAV:
T1 AMD 08:32:34 AM | S | OpenGate | Erly-4.0 TP+.40
T2 AMD 09:07:03 AM | S | Bum | Erly-3.0 NoDbDn +.55
T3 MU 10:20:24 AM | L | Dip/Pull Back | Entry not Early – better
00:00:00 Prelude (08:20:09 AM) 00:12:24 T1 AMD 08:32:34 AM | S | OpenGate | Erly-4.0 TP+.40 00:46:53 T2 AMD 09:07:03 AM | S | Bum | Erly-3.0 NoDbDn +.55 02:00:15 T3 MU 10:20:24 AM | L | Dip/Pull Back | Entry not Early - better
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-16-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-15-2026 – $1.31 – Trade Logs
Struggling with early entries on set ups. Im noticing the early entry could / may be avoided or less damaging by waiting for set up to hit a support or resistant lever. Im recognizing the early entry in real time, not panic out, not DblDn, patiently wait for Green / Exit / Review!
NAV:
T1 META 08:30:49 AM | L | OpenGate | Erly-$4.0 wait+.62
T2 PLTR 08:38:41 AM | L | OpenGate | NoTrd Obsrv ↓V950
T3 MSFT 08:41:37 AM | L | Dip/Pull Back | Wtch Enter Pop TP+.27
T4 MSTR 08:50:18 AM | L | Dip/Pull Back | Ugly 5min bars ↓V920
T5 MSTR 08:55:40 AM | L | V-LftSdV-Red |
T6 MSFT 08:56:37 AM | L | Tri-Fecta | Missed TriFecta 1min
T7 PLTR 09:00:03 AM | L | V-Curl-V |
T8 NBIS 09:14:28 AM | L | Dip/Pull Back | Erly-$5 DbDn
T9 NBIS 09:36:21 AM | L | DblBot | Ugly ↓V920 always loose
T10 META 09:49:03 AM | L | Dip/Pull Back-5M2BrPb | No Pop Tp+.21
T11 META 10:30:21 AM | L | ABCD-1MinABCD | Erly-$2.0 NoDbDn+.34
00:00:00 Prelude (08:02:07 AM) 00:28:41 T1 META 08:30:49 AM | L | OpenGate | Erly-$4.0 wait+.62 00:36:34 T2 PLTR 08:38:41 AM | L | OpenGate | NoTrd Obsrv ↓V950 00:39:30 T3 MSFT 08:41:37 AM | L | Dip/Pull Back | Wtch Enter Pop TP+.27 00:48:11 T4 MSTR 08:50:18 AM | L | Dip/Pull Back | Ugly 5min bars ↓V920 00:53:32 T5 MSTR 08:55:40 AM | L | V-LftSdV-Red | 00:54:30 T6 MSFT 08:56:37 AM | L | Tri-Fecta | Missed TriFecta 1min 00:57:56 T7 PLTR 09:00:03 AM | L | V-Curl-V | 01:12:20 T8 NBIS 09:14:28 AM | L | Dip/Pull Back | Erly-$5 DbDn 01:34:13 T9 NBIS 09:36:21 AM | L | DblBot | Ugly ↓V920 always loose 01:46:56 T10 META 09:49:03 AM | L | Dip/Pull Back-5M2BrPb | No Pop Tp+.21 02:28:13 T11 META 10:30:21 AM | L | ABCD-1MinABCD | Erly-$2.0 NoDbDn+.34
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-15-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-14-2026 – $3.35 – Trade Logs
Did not create the DVR 07-14-2026, rather on 07-15-2026. I forgot the details or notable trades of 07-14-2026
NAV:
T1 NVDA 08:30:38 AM | L | OpenGate | Erly Wrong -.70
T2 AMD 08:39:06 AM | L | Tri-Fecta | ↓TriFect +1.60
T3 USAR 08:57:06 AM | L | Dip/Pull Back-5M2BrPb | Qk Pop +.09
T4 USAR 09:00:26 AM | L | Dip/Pull Back | Sld2Erly
00:00:00 Prelude (08:02:21 AM) 00:28:16 T1 NVDA 08:30:38 AM | L | OpenGate | Erly Wrong -.70 00:36:45 T2 AMD 08:39:06 AM | L | Tri-Fecta | ↓TriFect +1.60 00:54:44 T3 USAR 08:57:06 AM | L | Dip/Pull Back-5M2BrPb | Qk Pop +.09 00:58:05 T4 USAR 09:00:26 AM | L | Dip/Pull Back | Sld2Erly
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-14-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-13-2026 – $-3.05 – Trade Logs
video error
NAV:
T1 VEEE 08:17:03 AM | L | PreMkt | 1st cand ↑ Precan
T2 NVDA 08:40:26 AM | L | Dip/Pull Back | Erly.. -.70
T3 AAPL 08:56:09 AM | L | Dip/Pull Back | No Pop +.18
T4 AAPL 09:01:55 AM | L | Dip/Pull Back |
T5 AMD 09:44:01 AM | L | Dip/Pull Back-1Min2BrPb | +.58 Sld2Sn
T6 AMD 09:59:59 AM | L | Dip/Pull Back | X↑920 +.52 Sld2Erly
00:00:00 Prelude (08:06:59 AM) 00:09:59 T1 VEEE 08:17:03 AM | L | PreMkt | 1st cand ↑ Precan 00:33:22 T2 NVDA 08:40:26 AM | L | Dip/Pull Back | Erly.. -.70 00:49:05 T3 AAPL 08:56:09 AM | L | Dip/Pull Back | No Pop +.18 00:54:51 T4 AAPL 09:01:55 AM | L | Dip/Pull Back | 01:36:57 T5 AMD 09:44:01 AM | L | Dip/Pull Back-1Min2BrPb | +.58 Sld2Sn 01:52:55 T6 AMD 09:59:59 AM | L | Dip/Pull Back | X↑920 +.52 Sld2Erly
[================================================================================================================]
[========================================END DAILY JOURNAL: 07-13-2026 ====================================]
[================================================================================================================][==========================================================================================================]
07-10-2026 – $4.08 – Trade Logs
Battle META & MU today. Traded with 1 Share, for practice / learning! EARLY Entries bacame Patience, Trade Management, DblDn – Patience! Each trade became GREEN / WINNER, but very UGLY.
NAV:
T1 META 08:31:46 AM | L | OpenGate |
T2 META 08:32:54 AM | L | Daily Momo |
